Index of /publications/iai06-array-raw

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]C-1.CEL 2004-04-22 09:00 9.6M 
[TXT]C-1.RPT 2004-04-22 11:16 1.2K 
[   ]C-2.CEL 2004-04-22 09:11 9.6M 
[TXT]C-2.RPT 2004-04-22 11:16 1.2K 
[   ]C-3.CEL 2004-04-22 09:21 9.6M 
[TXT]C-3.RPT 2004-04-22 11:16 1.2K 
[   ]ChipData.xls 2006-04-13 18:26 27M 
[   ]M-4-1.CEL 2004-04-22 10:07 9.6M 
[TXT]M-4-1.RPT 2004-04-22 11:16 1.2K 
[   ]M-4-2.CEL 2004-04-22 10:19 9.6M 
[TXT]M-4-2.RPT 2004-04-22 11:16 1.2K 
[   ]M-4-3.CEL 2004-04-22 10:30 9.6M 
[TXT]M-4-3.RPT 2004-04-22 11:16 1.2K 
[   ]M-24-1.CEL 2004-04-22 09:33 9.6M 
[TXT]M-24-1.RPT 2004-04-22 11:16 1.2K 
[   ]M-24-2.CEL 2004-04-22 09:44 9.6M 
[TXT]M-24-2.RPT 2004-04-22 11:16 1.2K 
[   ]M-24-3.CEL 2004-04-22 09:56 9.6M 
[TXT]M-24-3.RPT 2004-04-22 11:16 1.2K 
[   ]M-48-1.CEL 2004-04-22 10:40 9.6M 
[TXT]M-48-1.RPT 2004-04-22 11:16 1.2K 
[   ]M-48-2.CEL 2004-04-22 10:51 9.6M 
[TXT]M-48-2.RPT 2004-04-22 11:16 1.2K 
[   ]M-48-3.CEL 2004-04-22 11:02 9.6M 
[TXT]M-48-3.RPT 2004-04-22 11:17 1.2K 
[   ]data_analysis_fundam..>2006-04-15 11:59 1.0M 
[TXT]index.htm 2006-04-19 00:22 6.7K