Start Over
WebVoyage Record View 3
DatabasesSearchTitlesRequestsHistoryHelpHome

Database Name:Article Citation Database
Search Request: Keyword Anywhere = arabidopsis
Search Results: Displaying 3 of 140 entries
Previous Next

Brief RecordFull RecordMARC Record

Activation of a COI1-dependent pathway in Arabidopsis by Pseudomonas...

000 03306caa 2200625 450
001 3615669
005 20040315081031.0
008 040310e200402 ||| 000 0 eng
040 __ |a AGL
072 _0 |a F832
072 _0 |a F600
072 _0 |a F200
100 1_ |a He, P.
245 10 |a Activation of a COI1-dependent pathway in Arabidopsis by Pseudomonas syringae type III effectors and coronatine.
300 __ |a p. 589-602.
504 __ |a Includes references
520 __ |a Gram-negative bacteria use a variety of virulence factors including phytotoxins, exopolysaccharides, effectors secreted by the type III secretion system, and cell-wall-degrading enzymes to promote parasitism in plants. However, little is known about how these virulence factors alter plant cellular responses to promote disease. In this study, we show that virulent Pseudomonas syringae strains activate the transcription of an Arabidopsis ethylene response factor (ERF) gene, RAP2.6, in a coronatine insensitive 1 (COI1)-dependent manner. A highly sensitive RAP2.6 promoter-firefly luciferase (RAP2.6-LUC) reporter line was developed to monitor activities of various bacterial virulence genes. Analyses of P. syringae pv. tomato DC3000 mutants indicated that both type III secretion system and the phytotoxin coronatine are required for RAP2.6 induction. We show that at least five individual type III effectors, avirulence B (AvrB), AvrRpt2, AvrPphB, HopPtoK, and AvrPphEPto, contributed to RAP2.6 induction. Gene-for-gene recognition was not involved in RAP2.6 induction because plants lacking RPM1 and RPS2 responded normally to AvrB and AvrRpt2 in RAP2.6 expression. Interestingly, the role of coronatine in RAP2.6 induction can be partially substituted by the addition of avrB in DC3000, suggesting that AvrB may mimic coronatine. These results suggest that P. syringae type III effectors and coronatine act by augmenting a COI1-dependent pathway to promote parasitism.
650 _3 |a Arabidopsis thaliana
650 _3 |a transgenic plants
650 _3 |a plant proteins
650 _3 |a transcription factors
650 _3 |a promoter regions
650 _3 |a gene expression regulation
650 _3 |a transcriptional activation
650 _3 |a gene induction
650 _3 |a jasmonic acid
650 _3 |a signal transduction
650 _3 |a ethylene
650 _3 |a salicylic acid
650 _3 |a resistance mechanisms
650 _3 |a disease resistance
650 _3 |a Pseudomonas syringae pv. tomato
650 _3 |a Pseudomonas syringae pv. maculicola
650 _3 |a Pseudomonas syringae pv. phaseolicola
650 _3 |a Pseudomonas syringae pv. tabaci
650 _3 |a Type III secretion system
650 _3 |a bacterial toxins
650 _3 |a virulence
650 _3 |a pathogenicity
650 _3 |a nucleotide sequences
653 __ |a coronatine insensitive 1 protein
653 __ |a coronatine
653 __ |a ethylene response factor
653 __ |a avirulence proteins
700 1_ |a Chintamanani, S.
700 1_ |a Chen, Z.
700 1_ |a Zhu, L.
700 1_ |a Kunkel, B.N.
700 1_ |a Alfano, J.R.
700 1_ |a Tang, X.
700 1_ |a Zhou, J.M.
773 0_ |t Plant journal. |g 2004 Feb., v. 37, no. 4 |o 1022630165 |x 0960-7412 |7 nnas |9 jnl47643
852 __ |a DNAL |i QK710.P68
945 __ |a IND |d RSC |e 2004/03/15
946 __ |a Non-US

Previous Next

Print, Save or Email
Select Download Format:
Enter your email address:


DatabasesSearchTitlesRequestsHistoryHelpHome
(847) 555-1234